Thermoelectric Potential Quick Reference Table for Common Thermocouples
Author: 小编Date: 2026-06-16 11:12:51 browse
description:
hermoelectric Potential Quick Reference Table for Common Thermocouples(Cold junc
Thermoelectric Potential Quick Reference Table for Common Thermocouples
(Cold junction reference at 0°C, unit: mV, complying with IEC60584 / GB/T16839)
1. General Basic Parameters
| Type | Material | Temperature Range | Average Sensitivity (μV/°C) | Typical Furnace Temperature Application |
|---|
| K | Chromel-Alumel | -200~1372 | 41 | Reflow soldering, general heat treatment furnaces |
| E | Chromel-Constantan | -200~900 | 68 | Low-temperature measurement requiring high sensitivity |
| J | Iron-Constantan | -210~750 | 51 | Medium-low temperature furnaces with reducing atmosphere |
| T | Copper-Constantan | -200~350 | 40 | Low-temperature testing, food industry, precision cryogenic measurement |
| S | Platinum-10%Rhodium / Platinum | 0~1600 | 10 | Ceramic sintering, high-temperature furnaces, calibration furnaces |
| R | Platinum-13%Rhodium / Platinum | 0~1600 | 11 | High-precision high-temperature heat treatment |
2. Standard Thermoelectric Potential at Round Hundred Degrees Celsius (Core Common Temperatures)
2.1 Type K (Most widely used in industry, standard for furnace temperature testers)
| Temp. (°C) | Thermoelectric Potential (mV) | Temp. (°C) | Thermoelectric Potential (mV) | Temp. (°C) | Thermoelectric Potential (mV) |
|---|
| 0 | 0.000 | 400 | 16.395 | 900 | 37.326 |
| 100 | 4.095 | 500 | 20.640 | 1000 | 41.269 |
| 200 | 8.137 | 600 | 24.902 | 1100 | 45.108 |
| 300 | 12.207 | 700 | 29.128 | 1200 | 48.828 |
| 350 | 14.293 | 800 | 33.277 | 1300 | 52.398 |
2.2 Type E (Highest sensitivity)
| Temp. (°C) | Thermoelectric Potential (mV) | Temp. (°C) | Thermoelectric Potential (mV) |
|---|
| 0 | 0.000 | 400 | 28.943 |
| 100 | 6.317 | 500 | 36.999 |
| 200 | 13.419 | 600 | 45.085 |
| 300 | 21.033 | 700 | 53.110 |
2.3 Type J (Medium-low temperature reducing furnaces)
| Temp. (°C) | Thermoelectric Potential (mV) | Temp. (°C) | Thermoelectric Potential (mV) |
|---|
| 0 | 0.000 | 400 | 21.848 |
| 100 | 5.269 | 500 | 27.393 |
| 200 | 10.777 | 600 | 32.913 |
| 300 | 16.325 | 700 | 38.426 |
2.4 Type T (Special for low temperature)
| Temp. (°C) | Thermoelectric Potential (mV) | Temp. (°C) | Thermoelectric Potential (mV) |
|---|
| 0 | 0.000 | 200 | 9.286 |
| 50 | 2.036 | 300 | 14.860 |
| 100 | 4.279 | 350 | 17.551 |
| 150 | 6.704 | — | — |
2.5 Type S (Precious metal for high temperature)
| Temp. (°C) | Thermoelectric Potential (mV) | Temp. (°C) | Thermoelectric Potential (mV) |
|---|
| 0 | 0.000 | 800 | 7.345 |
| 200 | 1.441 | 1000 | 9.587 |
| 400 | 3.260 | 1200 | 11.951 |
| 600 | 5.237 | 1400 | 14.300 |
3. Key Application Notes
Cold Junction Compensation Rule
This table assumes the wiring terminal (cold junction) is kept at 0°C. When used at normal ambient temperature of 25°C, the instrument will automatically superimpose and correct the thermoelectric potential corresponding to 25°C; no manual conversion is required.
No Rated Voltage / Rated Power
The output is only weak millivolt-level signals with microampere-level output current. It cannot directly drive loads and must be matched with a high-input-impedance furnace temperature data logger.
Model Matching Reminder
Furnace temperature testers store the corresponding thermocouple calibration tables internally. The thermocouple material type must match the model set on the instrument; otherwise, measurement errors of dozens of degrees Celsius will occur.
Accuracy Range
Class 1 Type K thermocouple tolerance: ±1.5°C. Precious metal S/R types can achieve accuracy within ±0.5°C, suitable for high-precision furnace curve testing.